Does TATA CONSULTANCY SERVICES LIMITED sponsor H1B visas?
TATA CONSULTANCY SERVICES LIMITED filed 47,797 H1B petitions with 40,380 approved (84.48% approval rate) across 2009–2025, per USCIS records.
47,797
Petitions filed
40,380
Approved
84.48%
Approval rate
2009–2025
Years on record
Approved petitions by year
| Year | Filed | Approved | Denied | Withdrawn | Approval % |
|---|---|---|---|---|---|
| 2009 | 448 | 374 | 74 | 0 | 83.48% |
| 2010 | 301 | 290 | 11 | 0 | 96.35% |
| 2011 | 494 | 342 | 152 | 0 | 69.23% |
| 2012 | 1,303 | 981 | 322 | 0 | 75.29% |
| 2013 | 312 | 30 | 282 | 0 | 9.62% |
| 2014 | 647 | 44 | 603 | 0 | 6.8% |
| 2015 | 454 | 37 | 417 | 0 | 8.15% |
| 2016 | 902 | 50 | 852 | 0 | 5.54% |
| 2017 | 1,038 | 78 | 960 | 0 | 7.51% |
| 2018 | 743 | 583 | 160 | 0 | 78.47% |
| 2019 | 798 | 29 | 769 | 0 | 3.63% |
| 2020 | 9,368 | 8,425 | 943 | 0 | 89.93% |
| 2021 | 11,201 | 10,523 | 678 | 0 | 93.95% |
| 2022 | 10,332 | 9,991 | 341 | 0 | 96.7% |
| 2023 | 3,966 | 3,777 | 189 | 0 | 95.23% |
| 2024 | 2,979 | 2,700 | 279 | 0 | 90.63% |
| 2025 | 2,511 | 2,126 | 385 | 0 | 84.67% |
| Total | 47,797 | 40,380 | 7,417 | 0 | 84.48% |
Check any company in one click
Install the free GlanceJobs Chrome extension to see OPT, CPT, and H1B sponsorship status right on LinkedIn job posts — no searching required.