Does IU HEALTH CARE ASSOC DBA IU HEALTH sponsor H1B visas?
IU HEALTH CARE ASSOC DBA IU HEALTH filed 232 H1B petitions with 224 approved (96.55% approval rate) across 2011–2025, per USCIS records.
232
Petitions filed
224
Approved
96.55%
Approval rate
2011–2025
Years on record
Approved petitions by year
| Year | Filed | Approved | Denied | Withdrawn | Approval % |
|---|---|---|---|---|---|
| 2011 | 11 | 11 | 0 | 0 | 100% |
| 2013 | 8 | 8 | 0 | 0 | 100% |
| 2014 | 2 | 2 | 0 | 0 | 100% |
| 2015 | 7 | 7 | 0 | 0 | 100% |
| 2016 | 10 | 10 | 0 | 0 | 100% |
| 2017 | 10 | 10 | 0 | 0 | 100% |
| 2018 | 1 | 1 | 0 | 0 | 100% |
| 2019 | 7 | 6 | 1 | 0 | 85.71% |
| 2020 | 39 | 39 | 0 | 0 | 100% |
| 2021 | 29 | 27 | 2 | 0 | 93.1% |
| 2022 | 72 | 67 | 5 | 0 | 93.06% |
| 2023 | 14 | 14 | 0 | 0 | 100% |
| 2024 | 20 | 20 | 0 | 0 | 100% |
| 2025 | 2 | 2 | 0 | 0 | 100% |
| Total | 232 | 224 | 8 | 0 | 96.55% |
Check any company in one click
Install the free GlanceJobs Chrome extension to see OPT, CPT, and H1B sponsorship status right on LinkedIn job posts — no searching required.