Does HCL AMERICA INC sponsor H1B visas?
HCL AMERICA INC filed 22,353 H1B petitions with 18,850 approved (84.33% approval rate) across 2009–2025, per USCIS records.
22,353
Petitions filed
18,850
Approved
84.33%
Approval rate
2009–2025
Years on record
Approved petitions by year
| Year | Filed | Approved | Denied | Withdrawn | Approval % |
|---|---|---|---|---|---|
| 2009 | 386 | 366 | 20 | 0 | 94.82% |
| 2010 | 303 | 289 | 14 | 0 | 95.38% |
| 2011 | 381 | 364 | 17 | 0 | 95.54% |
| 2012 | 516 | 398 | 118 | 0 | 77.13% |
| 2013 | 841 | 631 | 210 | 0 | 75.03% |
| 2014 | 1,023 | 940 | 83 | 0 | 91.89% |
| 2015 | 67 | 15 | 52 | 0 | 22.39% |
| 2016 | 153 | 14 | 139 | 0 | 9.15% |
| 2017 | 1,073 | 898 | 175 | 0 | 83.69% |
| 2018 | 818 | 205 | 613 | 0 | 25.06% |
| 2019 | 1,269 | 416 | 853 | 0 | 32.78% |
| 2020 | 5,015 | 4,104 | 911 | 0 | 81.83% |
| 2021 | 2,997 | 2,917 | 80 | 0 | 97.33% |
| 2022 | 3,063 | 2,973 | 90 | 0 | 97.06% |
| 2023 | 1,455 | 1,413 | 42 | 0 | 97.11% |
| 2024 | 1,775 | 1,734 | 41 | 0 | 97.69% |
| 2025 | 1,218 | 1,173 | 45 | 0 | 96.31% |
| Total | 22,353 | 18,850 | 3,503 | 0 | 84.33% |
Check any company in one click
Install the free GlanceJobs Chrome extension to see OPT, CPT, and H1B sponsorship status right on LinkedIn job posts — no searching required.